Penetration @ 25 °C | 40/50 | D - 5
Softening Point | 52/60 | D - 36
Ductility @ 25 °C | 100 Min | D - 113
Loss on Heating (wt) % | 0.2 Max | D - 6
Flash Point | 250 Min | D - 92
Solubility in Cs2 (wt) % | 99.05 Min | D - 4
Drop in Penetration after heating % | 20 Max | D - 5
Specific Gravity @ 25 °C | 1.01 - 1.06 | D - 70
Spot Test | Negative | A.A.S.H.O.T.102
Packaging: New Steel Drum
Penetration @ 25 °C | 60/70 | D - 5
Softening Point | 48/56 | D - 36
Ductility @ 25 °C | 100 Min | D - 113
Loss on Heating (wt) % | 0.2 Max | D - 6
Flash Point | 240 Min | D - 92
Solubility in Cs2 (wt) % | 99.05 Min | D - 4
Drop in Penetration after heating % | 20 Max | D - 5
Specific Gravity @ 25 °C | 1.01 - 1.06 | D - 70
Spot Test | Negative | A.A.S.H.O.T.102
Packaging: New Steel Drum
Penetration @ 25 °C | 80/100 | D - 5
Softening Point | 45/52 | D - 36
Ductility @ 25 °C | 100 Min | D - 113
Loss on Heating (wt) % | 0.5 Max | D - 6
Flash Point | 225 Min | D - 92
Solubility in Cs2 (wt) % | 99.05 Min | D - 4
Drop in Penetration after heating % | 20 Max | D - 5
Specific Gravity @ 25 °C | 1.01 - 1.05 | D - 70
Spot Test | Negative | A.A.S.H.O.T.102
Packaging: New Steel Drum